Disable Gutenberg vs Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE: Which Is Faster for WordPress?

VS
Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE
C-300K+ installs · 4.7/5 rating
View full benchmark →Head-to-Head Benchmark
| Metric | Disable Gutenberg | Otter Blocks |
|---|---|---|
| ⚡ Activation TTFB | +-4 ms | +10 ms |
| ⚡ Activation Memory | +0 MB | +2 MB |
| ⚡ Activation Queries | +0 | +29 |
| 🏠 Homepage TTFB | +1 ms | +2 ms |
| 🏠 Homepage Memory | +0 MB | +2 MB |
| 🏠 Homepage Queries | +0 | +30 |
| ⚙️ WP Admin TTFB | +1 ms | +-3 ms |
| ⚙️ WP Admin Memory | +0 MB | +2 MB |
| ⚙️ WP Admin Queries | +2 | +32 |
Feature-by-Feature Comparison
| Feature | Disable Gutenberg | Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE |
|---|---|---|
| Active Installs | 600K+ | 300K+ |
| User Rating | 5.0/5 | 4.7/5 |
| Speed Score | C+ | C- |
| Tested Up To | WP 6.9.1 | WP 6.9.1 |
| Requires PHP | 5.6.20 | 5.6 |
| Last Updated | 2026-01-28 | 2026-02-02 |
| Total Downloads | 10.6M+ | 11.8M+ |
Verdict
⚡
Not sure which plugin is slowing you down?
WP Multitool's Slow Query Analyzer pinpoints exactly which plugins cause the most database load on your site.
Frequently Asked Questions
Which is faster, Disable Gutenberg or Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE?
Based on our heuristic analysis, Disable Gutenberg scores better on speed metrics.
Which should I use, Disable Gutenberg or Otter Blocks – Gutenberg Blocks, Page Builder for Gutenberg Editor & FSE?
Disable Gutenberg is our overall recommendation based on speed, features, and user ratings.
Get WordPress Performance Tips
Plugin reviews, speed optimization guides, and error debugging — straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.