Ultimate Addons for Elementor vs WooCommerce Tax (formerly WooCommerce Shipping & Tax): Which Is Faster for WordPress?

VS
WooCommerce Tax (formerly WooCommerce Shipping & Tax)
B+600K+ installs · 2/5 rating
View full benchmark →Head-to-Head Benchmark
| Metric | Ultimate Addons for Elementor | WooCommerce Tax (formerly WooCommerce Shipping & Tax) |
|---|---|---|
| ⚡ Activation TTFB | +-1 ms | +-6 ms |
| ⚡ Activation Memory | +0 MB | +0 MB |
| ⚡ Activation Queries | +0 | +3 |
| 🏠 Homepage TTFB | +0 ms | +-9 ms |
| 🏠 Homepage Memory | +0 MB | +0 MB |
| 🏠 Homepage Queries | +0 | +7 |
| ⚙️ WP Admin TTFB | +4 ms | +-4 ms |
| ⚙️ WP Admin Memory | +0 MB | +0 MB |
| ⚙️ WP Admin Queries | +1 | +8 |
Feature-by-Feature Comparison
| Feature | Ultimate Addons for Elementor | WooCommerce Tax (formerly WooCommerce Shipping & Tax) |
|---|---|---|
| Active Installs | 2.0M+ | 600K+ |
| User Rating | 4.9/5 | 2.0/5 |
| Speed Score | B- | D |
| Tested Up To | WP 6.9.1 | WP 6.9.1 |
| Requires PHP | 7.4 | 7.4 |
| Last Updated | 2026-02-02 | 2026-02-09 |
| Total Downloads | 61.5M+ | 47.7M+ |
Verdict
⚡
Not sure which plugin is slowing you down?
WP Multitool's Slow Query Analyzer pinpoints exactly which plugins cause the most database load on your site.
Get WordPress Performance Tips
Plugin reviews, speed optimization guides, and error debugging — straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.