WooCommerce Tax (formerly WooCommerce Shipping & Tax) vs Facebook for WooCommerce: Which Is Faster for WordPress?

WooCommerce Tax (formerly WooCommerce Shipping & Tax)
B+600K+ installs · 2/5 rating
View full benchmark →VS
Head-to-Head Benchmark
| Metric | WooCommerce Tax (formerly WooCommerce Shipping & Tax) | Facebook for WooCommerce |
|---|---|---|
| ⚡ Activation TTFB | +-6 ms | +0 ms |
| ⚡ Activation Memory | +0 MB | +0 MB |
| ⚡ Activation Queries | +3 | +0 |
| 🏠 Homepage TTFB | +-9 ms | +-1 ms |
| 🏠 Homepage Memory | +0 MB | +0 MB |
| 🏠 Homepage Queries | +7 | +1 |
| ⚙️ WP Admin TTFB | +-4 ms | +17 ms |
| ⚙️ WP Admin Memory | +0 MB | +0 MB |
| ⚙️ WP Admin Queries | +8 | +30 |
Feature-by-Feature Comparison
| Feature | WooCommerce Tax (formerly WooCommerce Shipping & Tax) | Facebook for WooCommerce |
|---|---|---|
| Active Installs | 600K+ | 500K+ |
| User Rating | 2.0/5 | 2.2/5 |
| Speed Score | D | C- |
| Tested Up To | WP 6.9.1 | WP 6.9.1 |
| Requires PHP | 7.4 | 7.4 |
| Last Updated | 2026-02-09 | 2026-02-04 |
| Total Downloads | 47.7M+ | 47.8M+ |
Verdict
⚡
Not sure which plugin is slowing you down?
WP Multitool's Slow Query Analyzer pinpoints exactly which plugins cause the most database load on your site.
Get WordPress Performance Tips
Plugin reviews, speed optimization guides, and error debugging — straight to your inbox.
No spam. Unsubscribe anytime. We respect your privacy.